MobileSub.Ng | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 98 % 98 % 98 % 98
GLO AIRTIME % 98 % 97 % 97 % 97
9MOBILE AIRTIME % 98 % 98 % 98 % 98
AIRTEL AIRTIME % 98 % 98 % 98 % 98
WAEC Result Checker ₦ 3450.0 ₦ 3450.0 ₦ 3450.0 ₦ 3350.0
NECO Result Checker ₦ 1200.0 ₦ 1200.0 ₦ 1200.0 ₦ 1150.0
NABTEB Result Checker ₦ 900.0 ₦ 900.0 ₦ 900.0 ₦ 850.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦135 ₦135 ₦135 ₦128 30 days
470.0MB ₦210 ₦205 ₦205 ₦205 Social Bundle Weekly
1.0GB ₦257 ₦257 ₦255 ₦255 30 days (CG)
500.0MB ₦450 ₦450 ₦450 ₦45000000 30-DAYS
1.2GB ₦470 ₦470 ₦470 ₦445 Social Bundle Monthly
2.0GB ₦514 ₦514 ₦510 ₦510 30 days (CG)
1.0GB ₦600 ₦680 ₦630 ₦630 1 Month
1.0GB ₦630 ₦630 ₦630 ₦630 30-DAYS
3.0GB ₦771 ₦771 ₦765 ₦765 30 days
2.0GB ₦1180 ₦1180 ₦1180 ₦1180 30-DAYS
2.0GB ₦1200 ₦1200 ₦1200 ₦1200 30-DAYS
5.0GB ₦1285 ₦1285 ₦1275 ₦1275 30 days
2.0GB ₦1310 ₦1310 ₦1310 ₦1310 1 Month
3.0GB ₦1800 ₦1800 ₦1800 ₦1740 1 Month
3.0GB ₦1800 ₦1800 ₦1800 ₦1800 30-DAYS
10.0GB ₦2570 ₦2570 ₦2550 ₦2550 30-DAYS
5.0GB ₦2700 ₦2700 ₦2700 ₦2700 30-DAYS
5.0GB ₦3000 ₦3000 ₦3000 ₦2900 1 Month
15.0GB ₦3855 ₦3855 ₦3825 ₦3825 30 days
10.0GB ₦6000 ₦6000 ₦6000 ₦5800 1 Month
10.0GB ₦8150 ₦8150 ₦8150 ₦720000000 30 days
40.96GB ₦10480 ₦10480 ₦10480 ₦10480 30 days
500.0MB ₦15000000 ₦1400000000 ₦1350000000 ₦130000000 1 Month
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦250 ₦200 ₦200 ₦200 30 Days
1.0GB ₦500 ₦450 ₦450 ₦450 30 Days
3.9GB ₦940 ₦940 ₦940 ₦940 30days (1.9 +2gb Night)
2.0GB ₦1000 ₦800 ₦800 ₦800 30 Days
3.0GB ₦1500 ₦1500 ₦1500 ₦1500 30 Days
5.0GB ₦2500 ₦2500 ₦2500 ₦2500 30 Days
10.0GB ₦5000 ₦5000 ₦5000 ₦5000 30 Days
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
100.0MB ₦45 ₦40 ₦38 ₦35 7 Days {Corporate Gifting}
500.0MB ₦300 ₦300 ₦300 ₦300 30 days
300.0MB ₦330 ₦330 ₦330 ₦330 7 days
500.0MB ₦550 ₦550 ₦550 ₦550 30 days
1.0GB ₦1100 ₦1100 ₦1100 ₦1100 30 days
2.0GB ₦1110 ₦1110 ₦1110 ₦1110 30 days
3.0GB ₦1388 ₦1388 ₦1388 ₦1388 30 days
4.5GB ₦1850 ₦1850 ₦1850 ₦1850 30 days
2.0GB ₦1860 ₦1860 ₦1860 ₦1790 30 days
6.0GB ₦2313 ₦2313 ₦2313 ₦2313 30 days
15.0GB ₦4125 ₦4110 ₦4095 ₦4065 30 days
20.0GB ₦4500 ₦4500 ₦4500 ₦4500 30 days
5.0GB ₦4650 ₦4650 ₦4650 ₦4475 30 days
20.0GB ₦5500 ₦5480 ₦5460 ₦5420 30 days
10.0GB ₦9300 ₦9300 ₦9300 ₦8950 30 days
120.0GB ₦18500 ₦18500 ₦18500 ₦18500 30 Days
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦70 ₦70 ₦68 ₦65 1 Month
1.0GB ₦145 ₦140 ₦135 ₦130 1 Month
2.0GB ₦290 ₦280 ₦270 ₦260 1 Month
3.0GB ₦435 ₦420 ₦405 ₦390 1 Month
5.0GB ₦725 ₦700 ₦675 ₦650 1 Month
1.5GB ₦885 ₦883 ₦880 ₦10000 30 days
3.0GB ₦1325 ₦1323 ₦1320 ₦10000 30 days
10.0GB ₦1450 ₦1400 ₦1350 ₦1300 1 Month
4.5GB ₦1750 ₦1748 ₦1744 ₦100000 30 days
11.0GB ₦3500 ₦3498 ₦3494 ₦100000 30 days
40.0GB ₦8854 ₦8850 ₦8845 ₦1000000 30 days
75.0GB ₦13050 ₦13046 ₦13041 ₦1000000 30 days